The 1st International Conference on Interdisciplinary Social Sciences and Sustainability
Theme: Advancing Knowledge, Policy, and Social Transformation for Sustainable Futures
Date: 25 June 2026
Time Zone: Western Indonesian Time (WIB/GMT+7)
Format: Hybrid Conference
Download Virtual Background
Download ICISSS 2026 Conference Handbook

Conference Program Schedule
| Time (WIB) | Activity | Person in Charge / Speaker |
| 08:30 – 09:00 | Registration and Participant Login Join Zoom Meeting: https://zoom.us/j/94104117114?pwd=EvjCM7baMJvOVFHdnAb1D63GZQKK7K.1 Meeting ID: 941 0411 7114 Passcode: 693367 |
Organizing Committee |
| 09:00 – 09:10 | Opening Ceremony | Master of Ceremony |
| 09:10 – 09:20 | Welcome Remarks and Conference Report | Fadlurrahman, M.P.A Chair of Organizing Committee |
| 09:20 – 09:30 | Opening Remarks | Dr. Sri Mulyani, M.Si. (Dean, Faculty of Social and Political Sciences, Universitas Tidar, Indonesia) |
| 09:30 – 09:40 | Opening Remarks | Dr. Arif Rahman, M.Pd.I. (Dean, Faculty of Islamic Studies, Universitas Ahmad Dahlan, Indonesia) |
| 09:40 – 09:45 | Official Opening of ICISSS 2026 | Conference Hosts |
| 09:45 – 10:00 | Virtual Group Photo Session | All Participants |
| 10:00 – 10:25 | Plenary Session I | Dr. Tawfiq Yousef Tawfiq Zyoud, (Palestine Technical University Kadoorie, Palestine) Artificial Intelligence and Digital Health for Sustainable Healthcare Systems |
| 10:25 – 10:50 | Plenary Session II | Dr. Amaliatulwalidain, M.A. (Universitas Indo Global Mandiri, Indonesia) The Transformative of Islamic Feminism: The Case of Aisyiyah Movement Practice in Indonesia |
| 10:50 – 11:15 | Plenary Session III | Mohamad Hilmi Mat Said, Ph.D. (Universiti Malaysia Pahang Al Sultan Abdullah) Sustainable Human Development through Islamic Values: An Interdisciplinary Perspective |
| 11:15 – 12:00 | Panel Discussion and Q&A | All Plenary Speakers |
| 12:00 – 12:30 | Lunch Break | — |
| 12:30 – 14:20 | Parallel Paper Presentation Session I | Rooms 1–15 |
| 14:20 – 14:30 | Break | — |
| 14:30 – 16:20 | Parallel Paper Presentation Session II | Rooms 1–15 |
| 16:30 – 16:40 | Closing Session & Best Presenter Announcement | Organizing Committee |
| 16:45 | End of Conference | — |
Parallel Session Structure
Duration per presenter: 10 minutes
Discussion: No individual Q&A (optional discussion at end of session)
Session Capacity
| Item | Number |
|---|---|
| Total Papers | 310 |
| Parallel Sessions | 2 |
| Rooms per Session | 15 |
| Papers per Session | 155 |
| Papers per Room | 10-11 |
| Presentation Time per Paper | 10 minutes |
| Total Session Duration | 110 minutes |
Parallel Session Rooms and Tracks
| Room | Track |
|---|---|
| Room 1 | Governance and Political Studies |
| Room 2 | Public Policy and Public Administration |
| Room 3 | Education and Human Development |
| Room 4 | Religion and Society |
| Room 5 | Islamic Studies and Contemporary Issues |
| Room 6 | Gender and Social Inclusion |
| Room 7 | Communication and Media Studies |
| Room 8 | Digital Society and Technology |
| Room 9 | Sustainable Development Studies |
| Room 10 | Environmental and Social Sustainability |
| Room 11 | Economics and Community Empowerment |
| Room 12 | Business and Entrepreneurship |
| Room 13 | Law, Human Rights, and Governance |
| Room 14 | Cultural Studies and Local Wisdom |
| Room 15 | Interdisciplinary Social Sciences |
Check Your Parallel Session Room Here:
https://icisss.jarpusmed.org/schedule/
Download Virtual Background Here
ICISSS Virtual Background
Download ICISSS 2026 Conference Handbook
ICISSS 2026 Conference Handbook